Event Evaluation of Mindsite Events

Event evaluation results of Mindsite events

We encourage delegates to complete the event evaluation form and pay careful attention to the results.

The evaluations look at seven categories – Booking, Organisation, Venue and facilities, Catering, Relevance, Presentations, Timekeeping, Access and Overall. Delegates are invited to evaluate these using a Likert scale from 1-5 where 5=very satisfied and 1=very dissatisfied. The scores are then averaged on the basis of the number of responses in that category.

The results are recorded in the table below. While I would not like to write the validity section of the research paper, the results are interesting and we want customers: past, present and future to see them.

Although we are never satisfied, the results support the conclusion that we are delivering quality CPD.

Event Leader Date Attended Responsed Booking Org Venue Catering Relevence Presentions Timekeeping Access Overall
Rachel Fairhurst 22/06/2019 13 13 4.71 5.00 4.86 4.71 4.83 4.86 5.00 4.71 4.71
InnerChild Jonathan Lloyd 15/5/2019 10 14 5.0 4.9 4.00 4.00 4.70 4.90 4.90 4.90 4.68
Triple Stance Framework Christian Herreman 12/4/2019 14 14 4.79 4.93 4.60 4.73 5.00 4.93 4.93 5.00 4.93
Metaphor Jonathan Lloyd 07/12/2018 14 14 5.0 5.00 4.85 4.69 5.00 4.69 4.92 5.00 4.94
Theaker Freyja 05/10/2018 5 5 5 4.8 5 5 4.8 4.8 5 5 4.925
Illusion Michael Jacobs 21/9/2018 19 17 4.79 4.93 4.60 4.73 5.00 4.93 4.93 5.00 4.93
Attachment tools Sonia Gojman de Millan 29/06/2018 12 7 5.00 4.86 5.00 5.00 4.43 4.43 4.71 4.86 4.71
Echoism Donna Savery 15/06/2018 15 11 4.91 4.91 4.91 4.73 5.00 5.00 5.00 4.91 5.00
Forgiveness Sue Hanisch 04/05/2018 13 11 5.00 5.00 4.91 5.00 4.73 4.82 5.00 4.91 4.80
Hope John Prysor-Jones 20/04/2018 13 13 4.77 5.00 4.96 4.85 4.85 4.85 4.81 4.85 4.92
Mindful compassion David Oldham 08/12/2017 11 8 4.63 5.00 4.75 4.63 4.88 4.88 4.88 4.38 4.75
Metaphor Jonathan Lloyd 02/12/2017 11 11 4.90 4.82 4.73 4.73 4.73 4.68 4.82 4.82 4.80
Sleep Nick Littlehales 10/11/2017 19 13 4.92 4.69 4.31 4.15 4.50 4.38 4.54 4.25 4.69
AAI in practice Mario Marrone 27/10/2017 26 18 4.94 4.83 4.67 4.61 4.39 3.94 4.39 4.47 4.31
Technical aspects of therapy Susie Orbach 23/06/2017 24 17 4.56 4.18 3.89 3.94 4.67 4.59 4.00 4.67 4.56
Trauma Jonathan Lloyd/ George MacDonald 02/06/2017 13 13 4.85 4.69 4.35 4.69 4.92 4.77 4.69 4.85 4.88
Oedipus is alive and well Michael Jacobs 12/05/2017 16 15 4.79 4.93 4.60 4.73 5.00 4.93 4.93 5.00 4.93
Forgiveness Sue Hanish 31/03/2017 16 14 4.86 4.79 4.79 4.71 4.79 4.64 4.86 4.86 4.85
Existential psychotherapy and uncertainty Ernesto Spinelli 17/03/2017 25 24 4.71 4.63 4.38 4.50 4.92 4.79 4.79 4.50 4.82
Metaphor Jonathan Lloyd 02/12/2016 13 13 4.92 5.00 4.85 4.69 5.00 4.69 4.92 5.00 5.00
Compassion Fatigue Françoise Mathieu 25/11/2016 23 22 4.91 4.77 4.64 4.73 5.00 5.00 4.91 4.91 5.00
Inner Child Penny Parks 18/11/2016 67 50 4.73 4.70 4.57 4.54 4.65 4.46 4.73 4.56 4.64
Theatre Donna Savery 21/10/2016 7 7 4.71 5.00 4.86 4.71 4.83 4.86 5.00 4.71 4.71
Eating disorders Caroline Vermes/ Joanne Blezard 08/09/2016 12 11 4.73 4.64 4.55 4.27 4.73 4.91 4.91 4.45 4.73
Culture George MacDonald 22/04/2016 6 6 4.83 5.00 4.83 4.83 4.67 4.67 4.83 4.33 4.75
Trauma Jonathan Lloyd/ George MacDonald 26/03/2016 12 12 4.91 4.83 4.67 5.00 4.75 4.50 4.75 4.92 4.91
Spirituality William West 11/12/2015 10 8 5.00 4.89 4.44 4.78 4.67 4.78 4.78 4.67 4.78
Metaphor Jonathan Lloyd 13/11/2015 17 17 4.82 4.82 4.53 4.59 4.94 4.71 4.76 4.53 4.93
Existential psychotherapy Mick Cooper 17/10/2015 21 19 4.84 4.84 4.42 4.53 4.79 4.89 4.84 4.32 4.72
Attachment Theory Mario Marrone 18/09/2015 17 16 5.00 4.56 4.75 4.69 4.75 4.44 4.60 4.56 4.54
Myth in Psychotherapy – Narcissism Donna Savery 12/06/2015 23 22 4.86 4.91 4.55 4.23 4.73 4.86 4.75 4.73 4.90
Trauma Jonathan Lloyd/ George MacDonald 27/03/2015 22 11 4.82 4.27 3.64 3.91 4.73 4.32 4.00 4.45 4.00
EMDR – An introduction Liz Royle/Cath Kerr 27/02/2015 11 9 5.00 5.00 4.67 5.00 4.89 4.78 5.00 4.89 4.86
Mindfulness and Compassion David Oldham 12/12/2014 10 10 4.44 4.67 4.60 4.40 4.90 4.90 4.20 4.90 4.75
Attachment Theory Richard Bowlby 14/11/2014 98 65 4.87 4.80 4.59 4.34 4.72 4.65 4.69 4.77 4.73
Self-harm Andrew Reeves 24/10/2014 27 23 4.87 4.91 4.39 4.26 5.00 5.00 4.96 4.83 4.93
Creativity David Smith 20/06/2014 17 9 4.78 4.89 4.67 4.56 4.22 4.22 4.89 4.89 4.56
Myth Donna Savery 16/05/2014 24 19 4.95 4.72 4.42 3.55 4.58 4.67 4.28 4.89 4.53
Trauma Jonathan Lloyd/ George MacDonald 11/04/2014 27 20 4.85 4.60 4.45 4.40 4.80 4.70 4.40 4.75 4.74
Pluralistic Therapy Mick Cooper 14/03/2014 25 24 4.87 4.75 4.54 4.29 4.71 4.58 4.54 4.77 4.76
Existential Psychotherapy Ernesto Spinelli 15/11/2013 45 37 4.81 4.89 4.46 4.35 4.97 4.92 4.95 4.86 4.83
Suicidal Clients Andrew Reeves 18/10/2013 20 18 4.89 4.89 4.44 4.53 5.00 5.00 4.67 4.41 5.00
Trauma Jonathan Lloyd/ George MacDonald 21/06/2013 15 13 5.00 4.75 4.83 5.00 4.92 4.67 4.75 4.92 4.75
Attachment Theory Richard Bowlby 22/02/2013 83 43 4.72 4.44 3.94 4.02 4.81 4.72 4.74 4.65 4.57

If you have any comments on these results then please let us know at events@mindsite.co.uk.

Best wishes,

Jonathan Lloyd